| Name | Sire's | Dam's | Breed | Sex | Birthdate | Color | UELN | Microchip | |
|---|---|---|---|---|---|---|---|---|---|
| SORAJA | HANN | F | 01-01-1900 | 999999999Y20362 | |||||
| SORAJA | NELSON | NORELLA | SGLDT | F | 01-01-1900 | 999999999Y33995 | |||
| SORAJA | KWPN | F | 01-01-1900 | 999999999Y36592 | |||||
| SORAJA (042363203) | UNCOMPLETED | UNCOMPLETED | F | 01-01-1900 | 999999999Y03859 | ||||
| SORAN DE GARGA | GOLDFISCH (DE LAUZELLE) | NINA DE LA BOUVERIE | sBs | M | 11-04-1980 | 056007000S14700 | 000007F7F2E796E | ||
| SORANA DE LOULE | HUNTERS SCENDRO | BAM BAM S | sBs | F | 29-05-2024 | bai | 056007000S68397 | 981100006088646 | |
| SORAYA | MONACO | ADELYDE | KWPN | F | 01-01-1900 | 999999999Y44071 | |||
| SORAYA | STOLZENBERG | ESCAELA | HANN | F | 01-01-2004 | 276431311317804 | |||
| SORAYA | LIEUTENANT GENERAAL | LENDEROSE | KWPN | F | 01-01-1976 | 999999999Y71562 | |||
| SORAYA | BWP | F | 01-01-1900 | 999999999Y23484 |
