| Name | Sire's | Dam's | Breed | Sex | Birthdate | Color | UELN | Microchip | |
|---|---|---|---|---|---|---|---|---|---|
| CHOPIN PRINTANIER | ORSON DES HAYETTES | PERLE PRINTANIERE | sBs | M | 28-04-2008 | 056007000C44130 | 967000001382469 | ||
| CHOPIN VAN HEISTE | DOREE VD MOSKIFARM (EX.ZORGVLIET) | ECLIPS VAN HEISTE | sBs | M | 30-03-2008 | alz. f. gr./vos wordt gr | 056007000C44045 | 981100000338808 | |
| CHOPIN VAN HET MOLENEIND | QUICK STAR | VASNURA VAN HET MOLENEIND | BWP | M | 07-05-2002 | 999999999X12173 | |||
| CHOPPIN-P.C. | MOZART DES HAYETTES | EVITA VAN HET APPELSVOORDEHOF | sBs | M | 12-04-2008 | 056007000C44160 | 967000001528994 | ||
| CHORLADY | CEYLON | ASTHEXE | HANN | F | 01-01-1900 | 999999999Y17760 | |||
| CHORONOS | CONDOR | TONIKA | DWB | M | 01-01-1900 | 999999999X03679 | |||
| CHORUS BEAUTY XX | UNCOMPLETED | UNCOMPLETED | PS/VB | F | 01-01-1900 | 999999999Y06301 | |||
| CHORUS DU THEILLET | JABAD EX JABADAO | QUAIRELLE | SF | M | 01-01-1900 | 999999000X13965 | |||
| CHORUSINE-G.L. | UNCOMPLETED | UNCOMPLETED | SR/ZI | F | 01-01-1985 | 999999999Y06723 | |||
| CHOSUN VICTORY XX | AMBIORIX XX | PEDIGREE UNDER DEVELOPMENT | PS/VB | M | 01-01-1962 | 999999999X21788 |
